Sanitarian Kit - Kesling Kit Type : AKL-25 merupakan alat uji kualitas lingkungan meliputi parameter uji kualitas udara : Temperatur/kelembaban, Uji Kecapatan Udara (Anemometer), Uji intensitas cahaya (Lux Meter, Uji Kebisingan (Sound Levele Meter), Uji debu partikel di udara, uji Fomalin di udara dan Uji TVOC. Pengujian kualitas air dan makanan meliputi uji pH, DO, BOD, COD, Amonia, Nitrat, Chlorine, Fluoride, Nitrit, Aluminium, Besi, Kesadahan, Chlirida, Mangan, Seng, Sulfat, Tembaga, Kromium dan Kekeruhan air (Turbidity), Pengujian kontaminasi makanan meliputi kadar Methyll Yeloow, Formalin, Rhodamin B, dan Borax, tersedia Uji Bakteri pada makanan dan minuman: uji Ecoli/Coliform dan Enterobacteriria
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Sanitarian Kit - Kesling Kit
Type : AKL-25
Merek " SLS Technology
Specification :
| A | Parameter Kualitas Udara | ||
| 1 | Suhu dan Kelembaban (1 u nit) | ||
| ▪ | Rentang Batas ukur suhu | : | -50°C ~ 70°C |
| Kelembaban | : | 10% RH ~99% RH | |
| 2 | Kecepatan aliran udara (1 unit) | : | 0.10 - 25 meter/detik |
| 3 | Pencahayaan | : | 0-200.000 lux |
| 4 | Alat ukur Kebisingan Suara (1 unit) | ||
| ▪ | Range pengukuran | : | 30 - 130 dB |
| ▪ | Frekuensi | : | 31,5Hz - 8.5 KHz |
| 5 | Pengukuran Partikulat (1 unit) | ||
| ▪ | Debu PM2.5 | : | 0~999 ug/m³ |
| ▪ | Debu PM10 | : | 0~999 ug/m³ |
| ▪ | Formalin (HCHO) | : | 0~5 mg/m³ |
| ▪ | TVOC | : | 0~5 mg/m³ |
| B | Pengukuran Kualitas Air dan Makanan | ||
| 6 | Parameter Air | ||
| ▪ | pH Tester | : | 0-14 pH (1 unit) |
| ▪ | DO Meter | : | 0-20 mg/l (1 unit) |
| ▪ | BOD Meter | : | 0-4000 mg/l (1 set) |
| ▪ | COD reagent | : | 0-15000 mg/l (50 vial) |
| ▪ | Ammonia test | : | 0-1 mg/l (50 test) |
| ▪ | Nitrat test | : | 0-11 mg/l (50 test) |
| ▪ | Chlorine test | : | 0-8 mg/l (50 test) |
| ▪ | Fluoride test | : | 0-2 mg/l (50 test) |
| ▪ | Nitrit test | : | 0-1500 mg/l (50 test) |
| ▪ | Aluminium test | : | 0-0.3 mg/l (50 test) |
| ▪ | Besi /Iron test | : | 0-1 mg/l (50 test) |
| ▪ | Kesadahan test | : | 20-500 mg/l (50 test) |
| ▪ | Chlorida test | : | 0-25 mg/l (50 test) |
| ▪ | Mangan test | : | 0.2-5 mg/l (50 test) |
| ▪ | Seng test | : | 0-1 mg/l (50 test) |
| ▪ | Sulfat test | : | 5-100 mg/l (50 test) |
| ▪ | Tembaga test | : | 0-5 mg/l (50 test) |
| ▪ | Kromium test | : | 0-2.2 mg/l (50 test) |
| ▪ | Turbidity test | : | 0-1000 NTU (tidak terbatas) |
| 7 | Parameter pengukuran kontaminasi makanan | ||
| ▪ | Methyl Yellow | : | 0-50 mg/l (50 test) |
| ▪ | Formalin | : | 0-40 mg (50 test) |
| ▪ | Rhodamin B | : | 0-100 mg/l (50 test) |
| ▪ | Borax | : | 0-12.000 (50 test) |
| 8 | Uji Mikrobiologi Makanan dan minuman (Uji bakteri) | ||
| ▪ | E-Coli / Coliform | : | Kualitatif/kuantitatif (50 test) |
| ▪ | Enterobacteria | : | Kualitatif/kuantitatif (50 test) |
| Perlengkapan Peralatan | |||
| 1 | Photometer Water Analysis 2.0 | : | 1 unit |
| 2 | BOD Incubator 150 ltr capacity | : | 1 unit |
| 3 | COD Reactor, range 20°C s/d 180°C | : | 1 UNit |
| 4 | Portable Incubator | : | 1 UNit |
| 5 | Colony Counter | : | 1 UNit |
| 6 | Turbidity Standard 0,5-10-1000NTU | : | @10ml/btl |
| 7 | Mini Blender | : | 1 UNit |
| 8 | Mortar + Pastle | : | 1 UNit |
| 9 | Cool Box 6 ltr | : | 1 UNit |
| 10 | Pipet Tetes 3ml | : | 1 UNit |
| 11 | Timbangan 200gr + Batu timbangan | : | 1 set |
| 12 | Sample wadah 500ml klipklop | : | 1 pack |
| 13 | Kertas saring GFG025, 25mm Microlab | : | 50 pcs |
| 14 | Filter Holder Plastik 25mm, SFH25P | : | 2 pcs |
| 15 | Rak tabung 13 hole SS | : | 1 pcs |
| 16 | Tabung Reaksi 10ml | : | 8 pcs |
| 17 | erlenmeyer 100ml | 1 pcs | |
| 18 | Batang Pengaduk Kaca 20cm | 1 pcs | |
| 19 | Lampu spritus + Sumbu | 1 pcs | |
| 20 | Gegep Kayu | 1 pcs | |
| 21 | Sarung Tangan | 1 box | |
| 22 | Masker | 1 box | |
| 23 | Botol sample 50ml | 50 pcs | |
| 24 | Aquades 500ml | 1 btl | |
| 25 | Botol semprot 250ml | 1 pcs | |
| 26 | Tas Peralatan | 1 set | |
| 27 | Tas Reagent : Air Makanan dan Udara | 1 Set | |
Lembar Data